HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map

Current News & Analyses

Printer-Friendly Page

Food Insecurity by State,
1996-1998 (avg) to 2001-2003 (avg)

Percent of Households Food Insecure (with or without hunger)



State


Average,
1996-1998


Average,
2001-2003



Change*
  Rank in
'01-'03
Food Insecurity
Arkansas 13.7 15.5 1.8 * 1
Mississippi 14.6 14.9 0.3   2
Texas 15.2 14.9 -0.3   2
New Mexico 16.5 14.8 -1.7   4
Utah 10.3 14.6 4.3 * 5
Oklahoma 13.1 14.1 1.0   6
Idaho 11.3 13.7 2.4 * 7
North Carolina 9.8 13.7 3.9 * 7
South Carolina 11.0 13.5 2.5 * 9
Georgia 10.9 12.9 2.0   10
Oregon 14.2 12.9 -1.3   10
Alabama 12.5 12.5 0.0   12
Montana 11.2 12.5 1.3   12
Arizona 14.6 12.3 -2.3   14
Louisiana 14.4 12.3 -2.1   14
California 13.3 12.2 -1.1 * 16
Florida 13.2 11.7 -1.5   17
Kansas 11.5 11.7 0.2   17
Washington 13.2 11.6 -1.6 * 19
Alaska 8.7 11.5 2.8 * 20
Kentucky 9.7 11.2 1.5 * 21
Rhode Island 10.2 11.1 0.9   22
Ohio 9.7 10.9 1.2   23
Tennessee 11.8 10.9 -0.9   23
Missouri 10.1 10.4 0.3   25
Nebraska 8.7 10.4 1.7   25
Michigan 9.6 10.1 0.5   27
Wyoming 9.9 10.1 0.2   27
New York 11.9 10.0 -1.9 * 29
Hawaii 12.9 9.9 -3.0 * 30
Indiana 9.0 9.9 0.9   30
Colorado 10.8 9.7 -1.1   32
Iowa 8.0 9.5 1.5 * 33
Pennsylvania 8.3 9.5 1.2 * 33
Maine 9.8 9.2 -0.6   35
Nevada 10.4 9.2 -1.2   35
District of Columbia 13.7 9.0 -4.7 * 37
Wisconsin 8.5 9.0 0.5   37
South Dakota 8.2 8.9 0.7   39
Vermont 8.8 8.9 0.1   39
West Virginia 9.5 8.9 -0.6   39
New Jersey 8.9 8.6 -0.3   42
Virginia 10.2 8.4 -1.8 * 43
Connecticut 11.0 8.0 -3.0 * 44
Illinois 9.6 7.9 -1.7 * 45
Maryland 8.7 7.7 -1.0   46
Minnesota 8.6 7.1 -1.5   47
North Dakota 5.5 6.9 1.4 * 48
Delaware 8.1 6.7 -1.4 * 49
New Hampshire 8.6 6.4 -2.2 * 50
Massachusetts 7.5 6.2 -1.3   51
           
United States 11.3 11.0 -0.3   N/A

*Change was statistically significant with 90-percent confidence (t > 1.645).

Note: Statistics for 1996-1998 were revised to account for changes in survey screening procedures introduced in 1998.

Source: Table D-1, Household Food Security in the United States, 2003/FANRR-42, Economic Research Service/USDA, November 2004.

Return to Top




Home | All About FRAC | Current News & Analysis
Federal Food Programs | Hunger in the US
FRAC's Building Blocks Project | Campaign to End Childhood Hunger
Publications & Products | Contact FRAC! | Site Map