HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map  

Current News & Analyses

 

Printer-Friendly Page

Food Stamp Participating
1-Month Change*
(Data as of April 26, 2005)
State/
Territory
January
2005
February
2005
1-Month
% Change
Alaska 55,911 57,557 2.9%
District of Columbia 85,932 88,355 2.8%
Maine 148,927 152,705 2.5%
Rhode Island 75,586 77,128 2.0%
Indiana 557,686 563,206 1.0%
North Dakota 43,180 43,516 0.8%
Iowa 203,524 204,992 0.7%
Montana 80,673 81,212 0.7%
New Hampshire 51,793 52,177 0.7%
Washington 504,582 507,839 0.6%
Wisconsin 343,919 345,878 0.6%
Michigan 1,032,892 1,037,966 0.5%
New Jersey 386,588 387,570 0.3%
New York 1,766,730 1,772,304 0.3%
Pennsylvania 1,037,237 1,039,750 0.2%
Illinois 1,136,683 1,137,841 0.1%
Vermont 45,340 45,392 0.1%
Connecticut 202,827 202,837 0.0%
Massachusetts 357,406 357,238 0.0%
Oregon 429,270 429,414 0.0%
Arizona 543,646 543,041 -0.1%
Missouri 766,730 766,138 -0.1%
Kansas 176,801 176,385 -0.2%
Nebraska 117,498 117,283 -0.2%
California 1,988,759 1,983,187 -0.3%
Delaware 60,716 60,519 -0.3%
Louisiana 733,299 731,438 -0.3%
Virginia 486,014 484,387 -0.3%
Arkansas 372,049 370,080 -0.5%
New Mexico 240,866 239,593 -0.5%
Idaho 94,699 94,124 -0.6%
South Carolina 519,288 515,994 -0.6%
Utah 132,765 132,001 -0.6%
Kentucky 570,871 566,601 -0.7%
West Virginia 263,066 261,232 -0.7%
North Carolina 795,879 788,836 -0.9%
Tennessee 848,789 841,247 -0.9%
Georgia 919,932 910,390 -1.0%
Maryland 285,809 282,878 -1.0%
Texas 2,448,737 2,424,074 -1.0%
Nevada 123,674 122,284 -1.1%
Alabama 532,858 526,276 -1.2%
Oklahoma 425,058 419,982 -1.2%
Wyoming 26,537 26,061 -1.8%
Minnesota 261,396 256,544 -1.9%
Ohio 1,007,914 988,560 -1.9%
South Dakota 56,263 54,988 -2.3%
Hawaii 96,581 93,329 -3.4%
Mississippi 384,360 369,314 -3.9%
Florida 1,326,100 1,259,644 -5.0%
Colorado 267,334 240,139 -10.2%
TOTAL 25,461,887 25,272,657 -0.7%

* The following areas receive Nutrition Assistance Grants which provide benefits analogous to the Food Stamp Program: Puerto Rico, American Samoa, and the Northern Marianas.  Data are subject to revision.