HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map  

Current News & Analyses

 

Printer-Friendly Page

Food Stamp Participation
5-Year Change
(Data as of May 25, 2005)
State/
Territory
March
2000
March
2005
5-Year
% Change
Arizona 256,009 545,903 113.2%
Nevada 61,711 121,901 97.5%
Delaware 33,573 62,126 85.0%
Indiana 302,242 558,870 84.9%
Missouri 422,347 769,847 82.3%
Texas 1,332,855 2,423,446 81.8%
Oregon 239,459 431,067 80.0%
Wisconsin 194,700 347,938 78.7%
South Carolina 294,712 517,734 75.7%
Michigan 603,266 1,046,617 73.5%
Tennessee 496,955 847,780 70.6%
Washington 307,599 522,503 69.9%
Oklahoma 250,755 420,797 67.8%
Iowa 125,985 208,138 65.2%
Ohio 616,923 1,018,259 65.1%
North Carolina 479,536 787,552 64.2%
Georgia 555,315 908,667 63.6%
Utah 83,225 134,723 61.9%
Colorado 157,756 254,542 61.4%
Idaho 61,103 96,744 58.3%
Massachusetts 235,511 358,773 52.3%
Arkansas 246,156 372,293 51.2%
Kansas 117,698 175,779 49.3%
Maine 103,968 154,652 48.7%
Louisiana 497,597 733,769 47.5%
Virginia 335,111 486,971 45.3%
New Hampshire 36,930 53,185 44.0%
Illinois 816,536 1,157,657 41.8%
Nebraska 83,363 118,065 41.6%
Florida 877,556 1,242,766 41.6%
Kentucky 407,259 570,155 40.0%
Mississippi 269,179 376,151 39.7%
New Mexico 172,838 239,958 38.8%
Alaska 43,224 58,585 35.5%
North Dakota 32,018 43,389 35.5%
Montana 60,484 81,739 35.1%
Alabama 394,795 530,652 34.4%
Minnesota 197,760 261,449 32.2%
Pennsylvania 794,948 1,043,744 31.3%
South Dakota 43,499 56,636 30.2%
Maryland 220,061 284,512 29.3%
New York 1,432,336 1,782,930 24.5%
Connecticut 167,822 203,689 21.4%
West Virginia 229,583 262,754 14.4%
Wyoming 23,311 26,248 12.6%
New Jersey 352,708 390,010 10.6%
Vermont 41,644 45,546 9.4%
District of Columbia 81,286 88,719 9.1%
California 1,866,047 2,002,945 7.3%
Rhode Island 74,955 77,821 3.8%
Hawaii 119,830 95,181 -20.6%
     TOTAL 17,290,581 25,443,097 47.2%

* The following areas receive Nutrition Assistance Grants which provide benefits analogous to the Food Stamp Program: Puerto Rico, American Samoa, and the Northern Marianas.  Data are subject to revision.