HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map  

Current News & Analyses

Food Stamp Program Participation
One Month Change

State September 2003 October 2003 Percent change over past month Sept. 2003 - October 2003
       
Alaska* 50,504 10,210 -79.8%
North Dakota 40,314 39,547 -1.9%
Illinois 1,013,386 994,649 -1.8%
New Jersey 360,244 356,635 -1.0%
Nevada 119,538 118,876 -0.6%
South Dakota 52,178 51,934 -0.5%
North Carolina** 741,551 738,307 -0.4%
Wyoming 25,347 25,248 -0.4%
Hawaii 100,364 100,121 -0.2%
Iowa 159,817 159,522 -0.2%
Maine 137,527 137,479 0.0%
Minnesota 241,641 241,752 0.0%
Ohio 902,372 903,658 0.1%
Kentucky 527,701 528,587 0.2%
California 1,760,352 1,764,064 0.2%
New Hampshire 45,565 45,673 0.2%
Kansas 168,787 169,518 0.4%
Tennessee 781,071 785,372 0.6%
Michigan 889,606 896,004 0.7%
Arkansas 321,630 323,972 0.7%
Montana 74,511 75,069 0.7%
New York 1,503,658 1,515,884 0.8%
Oregon 407,340 410,774 0.8%
Idaho 85,302 86,058 0.9%
Vermont 41,401 41,789 0.9%
Missouri 655,612 662,123 1.0%
Rhode Island 76,405 77,185 1.0%
Alabama 488,534 493,708 1.1%
West Virginia 250,093 252,959 1.1%
Connecticut 188,185 190,387 1.2%
Wisconsin 312,725 316,615 1.2%
Indiana 502,191 508,903 1.3%
Massachusetts 319,682 324,231 1.4%
South Carolina 478,692 485,601 1.4%
Washington 421,712 428,947 1.7%
Colorado 227,004 230,982 1.8%
Arizona 519,599 529,122 1.8%
Utah 114,148 116,289 1.9%
Georgia 823,758 839,718 1.9%
New Mexico 203,823 207,829 2.0%
Mississippi 370,271 377,676 2.0%
Louisiana 675,439 689,219 2.0%
Pennsylvania 888,645 909,087 2.3%
Oklahoma 402,674 412,497 2.4%
Florida 1,079,231 1,107,839 2.7%
Nebraska 106,486 109,588 2.9%
Texas 2,161,801 2,230,401 3.2%
Delaware 48,055 50,286 4.6%
Maryland** 261,674 276,124 5.5%
D.C.** 87,267 118,391 35.7%
Virginia** 453,022 810,613 78.9%
       
United States 22,706,276 23,315,024 2.68%

* The sharp decline in October 2003 reflects Alaska's Permanent Fund Dividend Program--a direct payment to all state residents from petroleum development revenues (the increase in income temporarily reduces eligibility).

** State totals include recipients of Hurricane Isabel disaster relief in September and/or October 2003. Excluding disaster relief states and Alaska, the September to October percentage change is 1.2%, and the October to October change is 13.8%.

Source: Preliminary Summary of Food Assistance Program Results
for October 2003, FNS Data Base Monitoring Branch, 12/19/03

Prepared by Food Research and Action Center
1875 Connecticut Ave., NW #540, Washington, DC 20009
ph: (202) 986-2200; fax: (202) 986-2525; e-mail foodresearch@frac.org.

January 6, 2003

Return to Top


Home | All About FRAC | Current News & Analysis
Federal Food Programs | Hunger in the U.S.
FRAC's Building Blocks Project | Campaign to End Childhood Hunger
Publications & Products | Contact FRAC! | Site Map