HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map  

Current News & Analyses

 

Printer-Friendly Page

       Food Stamp Participation
1-Month Change
(Data as of November 26, 2004)         
State /
Territory
August
2004
Preliminary
September
2004
Initial
1-Month
% Change
Florida 1,246,023 1,394,862 11.9%
District of Columbia 85,195 90,019 5.7%
Alabama 505,031 520,022 3.0%
Delaware 57,909 59,412 2.6%
North Carolina 769,299 789,140 2.6%
Maine 138,741 141,843 2.2%
New York 1,650,733 1,683,379 2.0%
New Jersey 380,196 387,126 1.8%
Illinois 1,106,632 1,125,162 1.7%
Oregon 419,033 425,911 1.6%
Massachusetts 347,343 351,753 1.3%
Iowa 192,707 194,857 1.1%
Wisconsin 322,002 325,344 1.0%
Texas 2,370,587 2,392,895 0.9%
Washington 467,748 471,969 0.9%
Missouri 732,176 737,807 0.8%
Arkansas 358,894 361,377 0.7%
Oklahoma 419,935 422,780 0.7%
Vermont 43,761 44,073 0.7%
Louisiana 722,508 726,948 0.6%
Michigan 993,714 999,170 0.5%
Pennsylvania 995,513 1,000,534 0.5%
New Mexico 235,222 236,060 0.4%
Virginia 472,106 474,002 0.4%
Connecticut 200,329 200,862 0.3%
Mississippi 384,228 385,366 0.3%
South Carolina 509,348 510,746 0.3%
Wyoming 25,019 25,091 0.3%
Indiana 538,350 539,332 0.2%
Maryland 281,438 282,109 0.2%
Arizona 542,902 543,581 0.1%
California 1,957,204 1,959,086 0.1%
Georgia 894,452 895,770 0.1%
Nebraska 115,026 115,092 0.1%
Rhode Island 77,481 77,507 0.0%
Tennessee 834,849 834,759 0.0%
Utah 126,522 126,522 0.0%
Nevada 121,275 121,164 -0.1%
New Hampshire 49,995 49,963 -0.1%
West Virginia 259,071 258,609 -0.2%
Ohio 969,422 966,994 -0.3%
Kentucky 559,661 556,565 -0.6%
Idaho 90,141 89,543 -0.7%
Kansas 174,418 173,182 -0.7%
Minnesota 253,635 251,517 -0.8%
Hawaii 98,263 97,332 -0.9%
Montana 79,017 78,271 -0.9%
Alaska 53,713 53,142 -1.1%
North Dakota 41,574 40,966 -1.5%
South Dakota 54,431 52,763 -3.1%
Colorado 247,923 239,233 -3.5%
TOTAL 24,612,845 24,922,076 1.3%

The following areas receive Nutrition Assistance Grants which provide benefits analogous to the Food Stamp Program: Puerto Rico, American Samoa, and the Northern Marianas.  Data are subject to revision.