HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map  

Current News & Analyses

Printer-Friendly Page

Food Stamp Participation
1-Month Change
(Data as of March 27, 2007)

State/ Territory

December
2006

January
2007
1-Month
%Change
Alaska 54,431 56,194 3.2%
North Dakota 42,736 44,061 3.1%
Pennsylvania 1,103,300 1,137,971 3.1%
Maine 157,177 161,663 2.9%
New Hampshire 57,901 58,837 1.6%
Utah 126,277 128,278 1.6%
Tennessee 859,037 870,101 1.3%
Idaho 86,461 87,450 1.1%
Kentucky 596,484 603,053 1.1%
Oregon 432,409 436,542 1.0%
Nevada 118,787 119,715 0.8%
West Virginia 269,389 271,520 0.8%
Wisconsin 377,147 379,977 0.8%
Colorado 252,001 253,841 0.7%
Indiana 585,296 589,303 0.7%
Wyoming 22,995 23,157 0.7%
Massachusetts 449,359 452,130 0.6%
Minnesota 268,071 269,758 0.6%
Rhode Island 72,852 73,182 0.5%
Delaware 66,203 66,496 0.4%
California 2,026,945 2,033,130 0.3%
Montana 80,037 80,238 0.3%
Michigan 1,196,830 1,199,323 0.2%
Connecticut 211,263 211,460 0.1%
Iowa 235,877 236,103 0.1%
New York 1,799,460 1,802,101 0.1%
Ohio 1,074,047 1,074,737 0.1%
South Dakota 59,607 59,645 0.1%
Maryland 312,282 312,287 0.0%
North Carolina 880,734 879,784 -0.1%
Virginia 513,883 513,572 -0.1%
Nebraska 121,207 121,014 -0.2%
Arkansas 386,783 385,541 -0.3%
Missouri 822,376 820,292 -0.3%
Hawaii 89,744 89,397 -0.4%
South Carolina 546,081 543,781 -0.4%
Kansas 181,472 180,618 -0.5%
Vermont 49,330 49,107 -0.5%
Washington 544,730 541,851 -0.5%
Georgia 962,272 956,599 -0.6%
New Mexico 237,371 235,616 -0.7%
Alabama 550,777 545,774 -0.9%
Arizona 539,127 534,181 -0.9%
New Jersey 412,439 408,670 -0.9%
Florida 1,228,022 1,216,090 -1.0%
Oklahoma 427,671 422,987 -1.1%
Mississippi 430,092 425,009 -1.2%
Texas* 2,437,782 2,405,259 -1.3%
Louisiana  645,408 636,032 -1.5%
Illinois 1,257,981 1,237,020 -1.7%
District of Columbia 89,105 84,035 -5.7%
     TOTAL 26,388,012 26,364,153 -0.1%
*January 2006 data reflect the aftermath of Gulf Coast region hurricanes.