HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map  

Current News & Analyses

Printer-Friendly Page

Food Stamp Participation
1-Year Change
(Data as of March 27, 2007)

State/ Territory

January
2006

January
2007
1-Yr %
Percent Change
Michigan 1,117,547 1,199,323 7.3%
Iowa 223,584 236,103 5.6%
Massachusetts 431,181 452,130 4.9%
Vermont 46,948 49,107 4.6%
New Hampshire 56,351 58,837 4.4%
Pennsylvania 1,095,907 1,137,971 3.8%
Wisconsin 366,392 379,977 3.7%
North Carolina 852,426 879,784 3.2%
Missouri 796,935 820,292 2.9%
Rhode Island 71,187 73,182 2.8%
Indiana 575,726 589,303 2.4%
Minnesota 263,918 269,758 2.2%
Ohio 1,051,528 1,074,737 2.2%
Maryland 306,073 312,287 2.0%
Illinois 1,216,433 1,237,020 1.7%
North Dakota 43,366 44,061 1.6%
South Carolina 535,077 543,781 1.6%
Nevada 117,986 119,715 1.5%
New Jersey 402,944 408,670 1.4%
Kentucky 595,320 603,053 1.3%
Alabama 539,944 545,774 1.1%
Delaware 65,775 66,496 1.1%
Virginia 508,113 513,572 1.1%
California 2,012,051 2,033,130 1.0%
Nebraska 119,785 121,014 1.0%
Connecticut 209,550 211,460 0.9%
Georgia 948,465 956,599 0.9%
Hawaii 88,832 89,397 0.6%
New York 1,791,168 1,802,101 0.6%
West Virginia 269,790 271,520 0.6%
Maine 160,976 161,663 0.4%
South Dakota 59,492 59,645 0.3%
Washington 540,012 541,851 0.3%
Oregon 435,768 436,542 0.2%
Arkansas 386,149 385,541 -0.2%
Tennessee 873,214 870,101 -0.4%
Colorado 256,908 253,841 -1.2%
Arizona 543,625 534,181 -1.7%
Kansas 184,268 180,618 -2.0%
Mississippi 433,951 425,009 -2.1%
Montana 81,999 80,238 -2.1%
Alaska 58,054 56,194 -3.2%
District of Columbia 86,820 84,035 -3.2%
Oklahoma 439,352 422,987 -3.7%
New Mexico 245,179 235,616 -3.9%
Florida 1,274,384 1,216,090 -4.6%
Utah 134,530 128,278 -4.6%
Idaho 92,926 87,450 -5.9%
Louisiana  678,770 636,032 -6.3%
Wyoming 25,349 23,157 -8.6%
Texas* 2,759,228 2,405,259 -12.8%
     TOTAL 26,512,607 26,364,153 -0.6%
*January 2006 data reflect the aftermath of Gulf Coast region hurricanes.