Southern Region States: WIC Coverage Rates by Race and Ethnicity and State, Calendar Year 2017
State | WIC Coverage Rate |
All Races | Hispanic | Black-Only and Other Non-Hispanic | White-Only Non-Hispanic |
Source:
National- and State-Level Estimates of WIC Eligibility and WIC Program Reach in 2017,
U.S. Department of Agriculture, Food and Nutrition Service. |
© 2020 Food Research & Action Center |
Alabama | 52.6% | 81.7% | 57.9% | 43.0% |
Arkansas | 48.7% | 50.0% | 46.3% | 49.6% |
Florida | 50.9% | 56.9% | 56.3% | 38.8% |
Georgia | 46.5% | 46.4% | 49.6% | 41.9% |
Kentucky | 49.3% | 51.4% | 41.8% | 51.4% |
Louisiana | 46.9% | 53.4% | 49.4% | 42.1% |
Mississippi | 54.7% | 61.8% | 57.0% | 49.7% |
North Carolina | 51.3% | 62.0% | 50.7% | 45.1% |
South Carolina | 43.2% | 44.9% | 47.5% | 38.0% |
Tennessee | 42.9% | 48.4% | 43.1% | 41.5% |
Virginia | 42.2% | 50.4% | 43.4% | 36.6% |
US | 51.0% | 60.4% | 53.2% | 40.9% |
Showing 1 to 12 of 12 entries